Rhinoplasty: clinics in Lebanon
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | AAA Clinic (Dr. Antoine Abi Abboud) · Beirut Specialist-led | 72.9 | 85% |
| 1 | Dr. Chadi Murr Plastic Surgery · Beirut Specialist-led | 72.9 | 85% |
| 1 | Dr. Roland Tohme Plastic Surgery · Beirut Specialist-led | 72.9 | 85% |
| 4 | Dr. Toni Nassar Clinics · Beirut Specialist-led | 70.9 | 85% |
| 5 | Dr. Toni Nassar — Kaslik Clinic · Jounieh Specialist-led | 70.1 | 77% |
| 6 | PSI - Plastic Surgery Institute · Beirut Specialist-led | 65.9 | 85% |
| 6 | Style Beauty Clinic (Dr. Charbel Medawar) · Beirut Specialist-led | 65.9 | 85% |
| 8 | Beirut Beauty Clinic · Beirut Specialist-led | 64.7 | 85% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.